Organisation | Grant Amount |
---|---|
Anahata Yoga Health & Education Trust | $1,000.00 |
Aorere Playcentre | $600.00 |
Aorere Public Hall Association Inc. | $1,000.00 |
Bowel Cancer Aotearoa Charitable Trust | $1,000.00 |
Chronic Resilience Occupational Therapy | $1,000.00 |
Golden Bay Association Football Club | $1,000.00 |
Golden Bay Tennis | $1,000.00 |
Golden Bay Community Health | $1,000.00 |
Golden Bay Heritage | $1,000.00 |
Golden Bay Mountain Bike Club | $1,000.00 |
Golden Bay Toy Library | $1,000.00 |
Living Wood Fair Incorporated | $1,000.00 |
Luminate Festival Educational and Spiritual Trust | $1,000.00 |
Manu O'Kahurangi | $1,000.00 |
Mohua 2042 | $1,000.00 |
Golden Bay Work Centre | $1,416.00 |
Mohua Social Services | $1,939.35 |
Project De-Vine Environmental Trust | $1,000.00 |
Rites of Passage Foundation | $600.00 |
Rockville Community Pool & Recreation Reserve Group | $1,000.00 |
D.O.D.G.E | $350.00 |
Road Safety Education Limited | $700.00 |
Takaka Primary School | $1,000.00 |
Te Ataarangi ki Te Tauihu o Te Waka-a-Maui | $1,040.00 |
Golden Bay High School | $633.90 |
Te Wharerangi Trust | $1,000.00 |
Tinbum Triathlon | $1,000.00 |
Grant Recipients October 2024 Round
December 12, 2024