Organisation | Amount |
---|---|
Age Concern Nelson Tasman | $1,500 |
Anahata Yoga Health and Education Trust | $1,500 |
Aorere Playcentre | $1,500 |
Golden Bay Agricultural & Pastoral Association | $1,000 |
Golden Bay Community Health | $1,500 |
Golden Bay Mountain Bike Club | $1,000 |
Golden Bay Riding for the Disabled | $880 |
Heritage Golden Bay | $500 |
Luminate Festival Educational and Spiritual Trust | $1,000 |
Pohara Bowling Club Inc | $1,500 |
Pohara Hall | $1,300 |
Predator Free Rangihaeata | $856.92 |
Project De-Vine Environmental Trust (PDVET) | $2,000 |
Rites of Passage Foundation | $1,114.73 |
The Suter Art Gallery | $1,500 |
Takaka Primary School | $1,500 |
The Takaka Golf Club | $1,000 |
Takaka Rugby Football Club | $1,500 |
Te Wharerangi Trust | $1,121.50 |
The Peaceable Kin-dom Education & Charitable Trust | $425 |
Grant Recipients October 2023 Round
January 19, 2024